New York Police Combat Association

Name:
Location: New York, New York

Tuesday, January 24, 2006

Historical NYPCA Award Winners
"Blasts from the Past"

GOVERNORS TWENTY WINNERS
.
YEAR............ WINNER.............. AVERAGE

1977 TONY BORGESE 1487.0 - 93.0X
1978 TONY BORGESE 1487.0 - 95.0X
1979 CHARLIE GRABBATIN * 1492.2 - 105.5X
1980 EMANUEL ANDREWS 1494.5 - 108.0X
1981 EMANUEL ANDREWS 1497.0 - 113.0X
1982 EMANUEL ANDREWS 1492.3 - 108.3X
1983 EMANUEL ANDREWS 1492.4 - 108.6X
1984 RALPH GAMBARDELLA 1491.6 - 103.8X
1985 EMANUEL ANDREWS 1494.7 - 107.7X
1986 EMANUEL ANDREWS 1492.0 - 104.0X
1987 WILLIAM HOUSE 1492.4 - 104.2X
1988 EMANUEL ANDREWS 1493.6 - 106.5X
1989 WILLIAM HOUSE 1492.6 - 103.1X
1990 EMANUEL ANDREWS 1493.4 - 108.2X
1991 EMANUEL ANDREWS 1491.2 - 106.5X
1992 EMANUEL ANDREWS 1491.2 - 101.2X
1993 EMANUEL ANDREWS 1492 8 - 103.7X
1994 EMANUEL ANDREWS 1491.5 - 102.7X
1995 EMANUEL ANDREWS 1491.0 - 108.2X
1996 EMANUEL ANDREWS 1487.7 - 96.2X
1997 EMANUEL ANDREWS 1489.0 - 97.6X
1998 EMANUEL ANDREWS 1483.5 - 94.7X
1999 EMANUEL ANDREWS 1486.2 - 97.0X
2000 EMANUEL ANDREWS 1485.0 - 95.4X
2001 JOHN BLAUVELT 1484.0 - 92.2X
2002 RICHARD VELEZ 1483.6 - 95.4X
2003 RICHARD VELEZ 1488.2 - 99.6X
2004 RICHARD VELEZ 1489.4 - 99.3X
2005 RICHARD VELEZ 1490.7-101.5X
.
An old timers observation
.
To truly put things in perspective think about this.
In the twenty one years from 1980 up to and including 2000
Emanuel Andrews was number one in the
New York Governors Twenty every year execpt
'84 '87 '89
.
(can you say dynasty)
.
Damn right Richie is the best there is today.
I think he has his work cut out for him
to show that kind of dominantion in this sport.
.
.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
.
.

NEW YORK STATE
CHAMPIONS

YEAR ...........WINNER.................. SCORE

1977 TONY BORGESE 1487 - 96X
1978 TONY BORGESE 1488 - 93X
1979 GAETON DRAGONE 1490 - 96X
1980 TONY BORGESE 1490 - 100X
1981 EMANUEL ANDREWS 1498 - 115X
1982 MIKE HEGEMAN 1491 - 100X
1983 TONY BORGESE 1492 - 105X
1984 EMANUEL ANDREWS 1490 - 106X
1985 CHARLES GRABBATIN 1493 - 101X
1986 JAMES GAYLE 1491 - 110X
1987 WILLIAM HOUSE 1486 - 102X
1988 EDWARD DUDA 1487 - 101X
1989 WILLIAM HOUSE 1495 - 98X
1990 RALPH GAMBARDELLA 1491 - 93X
1991 RALPH GAMBARDELLA 1487 - 91X
1992 EMANUEL ANDREWS 1478 - 94X
1993 EMANUEL ANDREWS 1491 - 100X
1994 EMANUEL ANDREWS 1487 - 97X
1995 RALPH GAMBARDELLA 1489 - 91X
1996 RALPH GAMBARDELLA 1484 - 100X
1997 EMANUEL ANDREWS 1491 - 104X
1998 JOHN BLAUVELT 1481 - 85X
1999 RALPH GAMBARDELLA 1484 - 90X
2000 ED TOLENTINO 1483 - 100X
2001 EMANUEL ANDREWS 1481 - 94X
2002 EDGARDO TOLENTINO 1484 - 90X
2003 EDGARDO TOLENTINO 1484 - 84X
** REVOLVER & SEMI-AUTO - 3000**
2004 RICHARD VELEZ **2965 - 175X
2005 RICHARD VELEZ 2984 - 214
.
.

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
.
.

TWO PERSON TEAMS
GOV. 20 WINNERS

YEAR ..................NAMES ....................... . AVERAGE
.

1989 ANDREWS - GAMBARDELLA 1192.6 - 89.0X
1990 ANDREWS - DOMINGUEZ 1184.8 - 75.6X
1991 GAYLE - GAMBARDELLA 1189.7 - 74.0X
1992 ANDREWS - MEDINA 1187.0 - 77.3X
1993 ANDREWS - MEDINA 1186.7 - 82.3X
1994 ANDREWS - BORGESE 1188.6 - 79.3X 1995
1995 ANDREWS - BORGESE 1189.6 - 77.3X
1996 ANDREWS - BORGESE 1187.3 - 78.7X
1997 ANDREWS - BORGESE 1184.7 - 66.0X
1998 ANDREWS - BORGESE 1188.7 - 72.0X
1999 GAYLE - GAMBARDELLA 1181.0 - 71.0X
2000 GAYLE - GAMBARDELLA 1182.0 - 74.0X
2001ALBANESE - ANDREWS 1182.0 - 71.7X
2002 ALBANESE - ANDREWS 1183 - 70X
2003 CLARK - REIVERS 1181.3 - 65X
2004 ALBANESE - ANDREWS 1184.0 - 78X
2005 ALBANESE - ANDREWS 1183.36 - 67X
++++++++++++++++++++++++++++++++++++++++++++++++++++


SEMI - AUTO GOV. 20
.
YEAR ................NAME....................... AVERAGE
.
1994 RALPH GAMBARDELLA 590.0 - 30.7X
1995 RALPH GAMBARDELLA 590.7 - 31.3X
1996 TONY BORGESE 588.0 - 31.3X
1997 TONY BORGESE 589.3 - 32.3X
1998 TONY BORGESE 590.7 - 31.3X
1999 RALPH GAMBARDELLA 592.3 - 33.7X
2000 RALPH GAMBARDELLA 588.0 - 28.0X
2001 EDGARDO TOLENTINO 588.3 - 30.3X
2002 RICHARD VELEZ 593 - 22.7X
2003 RICHARD VELEZ 591.4 - 36X
2004 EMANUEL ANDREWS 589.4 - 31X
2005 EMANUEL ANDREWS 587.4-29X
.

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


SERVICE GUN GOV. 20

YEAR...................WINNER.....................AVERAGE

1984 - 1992 60 Round Course of Fire

1984 RALPH GAMBARDELLA 593.6 - 38X
1985 RALPH GAMBARDELLA 593.0 - 35.6X
1986 WILLIAM HOUSE 595.0 - 37.3X
1987 WILLIAM HOUSE 594.3 - 40.3X
1988 EMANUEL ANDREWS 595.0 - 32.6X
1989 RALPH GAMBARDELLA 592.6 - 41.0X
1990 RALPH GAMBARDELLA 590.8 - 32.4X
1991RALPH GAMBARDELLA 591.3 - 33.0X
1992 EMANUEL ANDREWS 593.0 - 34.3X

1993 - 1996 42 Round Course of Fire

1993 HARRY BAUMANN 420.0 - 30.3X
1994 TONY BORGESE 420.0 - 32.3X
1995 RALPH GAMBARDELLA 420.0 - 39.3X
1996 HARRY BAUMANN 420.0 - 33.3X

1997 - Current 48 Round Course of Fire

1997 JOHN BLAUVELT 479.3 - 40.0X
1998 JOHN BLAUVELT 479.3 - 41.7X
1999 JOHN BLAUVELT 479.0 - 38.0X
2000 RALPH GAMBARDELLA 479.0 - 34.0X
2001 JOHN BLAUVELT 479.3 - 34.0X
2002 HARRY BAUMANN 478.3 - 34.7X
2003 RICHARD VELEZ 479.6 - 40X
2004 RICHARD VELEZ 479.2 - 42.3X
2005 RICHARD VELEZ 479.7 - 37X


Wednesday, January 04, 2006

Have you fired a 1480 or 1490 and been recognized...

Have you fired a 1480 or 1490
and been recognized by the NRA?
.
Would you like your name listed on our Blog
to recognize your outstanding achievement?
.
Please let me know and we will proudly
post your name on the NYPCA Blog.
.
.
Emanuel Andrews 1495 112x
(Manny Andrews highest score in an approved match was 1499 124x.)
.
Johnn Blauvelt 1489 97x
(John Blauvelt has fired some 1490's at approved matches)
.
Richard Velez 14??
.
.
Robert W. de Myer Jr. 1482-94x
.